Jamestown Muskie Athletics
Jamestown Area Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Logan Cadman | 2028 | |||
2 | Logan Cole | 2028 | |||
13 | Lucas Cole | 2027 | |||
21 | Chance Jancsar | 2028 | |||
14 | Tyler Miles | 2027 | |||
23 | Joshua Pashakarnis | 2027 | |||
25 | Shane Powell | 2028 | |||
11 | Branden Sailar | 2027 | |||
24 | Journey Scott | 2028 | |||
22 | Aiden Stockman | 2027 |
https://jamestownareajshsathletics.com